"Analysis, Advice, Action"
Call toll-free: 800-334-9779
 

Welcome
SPAR Report
Nick MuellerGrain outlook and advice
by Nick Mueller



Lawrence KaneLivestock and cotton outlook and advice
by Lawrence Kane
Dairy Report
Jacquie VoeksDairy outlook and advice
by Jacquie Voeks

 

To learn more about our services, call us toll-free at
800-334-9779 or e-mail info@stewart-peterson.com

Get a free trial report.    Order Reports     Open Account

 


Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 624'0 619'4 619'4 -5'4
Sep 537'2 532'4 532'4 -6'0
Dec 527'2 522'0 522'0 -6'2
Mar 536'4 535'0 535'6 -3'4
May 543'6 543'6 543'6 -3'4
Jul 551'4 550'4 551'0 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1436'0 1425'4 1427'0 -11'0
Aug 1403'0 1394'0 1396'0 -9'2
Sep 1345'2 1339'0 1339'0 -8'4
Nov 1307'0 1294'4 1298'0 -8'4
Jan 1302'4 1294'6 1294'6 -9'2
Mar 1276'2 1265'0 1266'6 -8'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 658'2 652'4 653'0 -4'6
Sep 670'0 664'2 665'0 -4'4
Dec 689'4 683'4 684'0 -4'6
Mar 703'4 699'0 699'0 -4'4
May
Jul
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 673'0 667'2 667'2 -4'6
Sep 686'6 683'0 684'2 -2'2
Dec 708'2 704'4 705'4 -3'0
Mar 721'4 718'0 721'4 0'0
May 728'0s 14'0
Jul 733'0 729'4 733'0 1'4
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Jul 768'6 766'2 768'0 0'6
Sep 766'4 764'0 765'2 0'6
Dec 769'0 768'0 768'4 0'0
Mar 775'4 775'4 775'4 2'0
May 782'6 782'6 782'6 4'4
Jul 766'2s 0'0
 
@ZG - GOLD 100 OZ - NYSEL
  High Low Last Chg
May 0.000 0.000 1574.600s 38.700
Jun 0.000 0.000 1575.000s 38.700
Jul 0.000 0.000 1576.000s 38.700
Aug 0.000 0.000 1577.400s 38.700
Sep 0.000 0.000 0.000 0.000
Oct 0.000 0.000 1579.200s 38.800
Dec 0.000 0.000 1581.800s 38.900
Feb 0.000 0.000 1583.600s 38.800
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 15.17 0.00 0.00 0.00
Jun 15.32 15.22 15.30 - 0.07
Jul 15.20 15.20 15.20 0.02
Aug 15.34 0.00 0.00 0.00
Sep 15.73 0.00 0.00 0.00
Oct 0.00 0.00 0.00 0.00
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 4280 4257 4268 - 12
Aug 4111 4087 4110 7
Sep 3914 3900 3914 0
Oct 3730 3705 3721 - 7
Dec 3698 3670 3690 0
Jan 0 0 0 0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 150.300 150.200 150.200 - 0.425
Aug 159.975 159.700 159.975 0.050
Sep 161.175 161.050 161.175 0.000
Oct 0.000 0.000 0.000 0.000
Nov 162.975 162.900 162.975 - 0.025
Jan 0.000 0.000 162.950s 0.900
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 118.200 117.875 118.025 0.100
Aug 120.100 119.775 119.875 - 0.175
Oct 125.050 124.775 124.875 - 0.075
Dec 127.375 127.200 127.200 - 0.250
Feb 128.550 128.550 128.550 - 0.125
Apr 0.000 0.000 0.000 0.000
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 87.950 87.675 87.725 0.300
Jul 89.125 88.750 88.900 0.150
Aug 89.750 89.450 89.550 0.050
Oct 81.675 81.400 81.550 0.200
Dec 79.050 78.800 78.800 - 0.125
Feb 80.600 80.450 80.450 0.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN