"Analysis, Advice, Action"
Call toll-free: 800-334-9779
 

Welcome
SPAR Report
Nick MuellerGrain outlook and advice
by Nick Mueller



Lawrence KaneLivestock and cotton outlook and advice
by Lawrence Kane
Dairy Report
Jacquie VoeksDairy outlook and advice
by Jacquie Voeks

 

To learn more about our services, call us toll-free at
800-334-9779 or e-mail info@stewart-peterson.com

Get a free trial report.    Order Reports     Open Account

 


Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 642'2 631'0 641'6s 7'2
May 648'0 636'4 647'4s 7'4
Jul 651'6 640'4 651'0s 7'2
Sep 594'4 587'0 594'0s 5'2
Dec 571'6 564'0 571'0s 5'0
Mar 583'2 576'4 583'0s 4'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1225'6 1215'0 1219'0s -3'6
May 1235'0 1224'6 1228'4s -3'4
Jul 1244'2 1234'4 1238'2s -3'4
Aug 1238'6 1233'4 1236'2s -3'2
Sep 1231'6 1225'0 1228'2s -1'4
Nov 1225'0 1217'4 1222'2s 0'4
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Mar 51.88 51.58 51.59s - 0.35
May 52.29 52.02 52.02s - 0.35
Jul 52.68 52.42 52.41s - 0.37
Aug 52.76 52.60 52.53s - 0.35
Sep 52.89 52.71 52.63s - 0.35
Oct 52.92 52.74 52.68s - 0.33
Dec 53.11 52.80 52.86s - 0.34
Jan 53.14 53.06 53.03s - 0.34
 
EB - BRENT CRUDE - IPE
  High Low Last Chg
Mar 111.99 110.49 111.32s 0.53
Apr 111.71 110.30 111.01s 0.40
May 111.43 110.18 110.85s 0.38
Jun 111.20 110.00 110.65s 0.35
Jul 110.80 109.87 110.38s 0.30
Aug 110.45 109.49 110.20s 0.43
Sep 109.99 109.08 109.58s 0.21
Oct 109.62 108.87 109.17s 0.15
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 656'4 645'0 647'2s -6'2
May 668'6 659'2 661'6s -5'0
Jul 681'0 673'2 674'6s -5'2
Sep 695'0 687'6 690'6s -3'6
Dec 712'4 704'4 708'4s -2'4
Mar 726'4 719'6 724'0s -2'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 709'6 700'4 700'0s -9'0
May 717'0 708'4 708'6s -7'6
Jul 724'4 716'4 716'2s -8'2
Sep 736'0 728'6 728'6s -7'6
Dec 753'6 746'4 747'4s -7'0
Mar 763'4 758'4 759'4s -7'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Mar 833'4 823'6 826'2s -1'0
May 818'0 810'4 811'2s -1'6
Jul 809'0 799'2 800'6s -1'4
Sep 783'6 774'0 775'2s -4'4
Dec 788'4 779'2 779'6s -6'4
Mar 795'0 790'0 790'0s -4'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.925 124.350 124.700s 0.150
Apr 128.600 127.750 128.450s 0.400
Jun 127.300 126.275 127.175s 0.675
Aug 129.100 128.150 128.950s 0.225
Oct 131.725 130.700 131.725s 0.600
Dec 132.525 131.700 132.550s 0.525
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jan 17.13 17.07 17.10s 0.01
Feb 16.72 16.58 16.64s 0.06
Mar 16.93 16.72 16.72s - 0.09
Apr 16.90 16.74 16.79s - 0.01
May 17.00 16.83 16.86s - 0.05
Jun 17.12 16.96 17.00s - 0.04
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3243 3205 3222s - 14
May 3261 3224 3239s - 15
Jul 3284 3247 3264s - 14
Aug 3270 3250 3260s - 12
Sep 3264 3242 3246s - 12
Oct 3213 3198 3212s - 5
Dec 3219 3190 3206s - 4
Jan 3222 3210 3220s - 4
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.900 153.425 154.600s 0.975
Apr 156.950 155.500 156.825s 0.900
May 157.700 156.500 157.650s 0.850
Aug 159.050 157.850 158.950s 0.850
Sep 158.800 158.075 158.900s 0.800
Oct 158.675 157.650 158.850s 0.750
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 86.750 85.825 86.675s 0.725
Apr 87.550 86.225 87.375s 0.575
May 95.950 94.600 96.175s 0.775
Jun 97.525 96.500 97.350s 0.500
Jul 97.600 96.575 97.625s 0.825
Aug 97.350 96.350 97.200s 0.550
 
@O - OATS - CBOT
  High Low Last Chg
Mar 302'0 297'0 298'6s -2'0
May 304'2 300'0 300'4s -2'2
Jul 307'0 303'6 304'2s -1'2
Sep 306'0 306'0 306'0s -2'0
Dec 315'0 313'0 313'4s -1'4
Mar 321'0s 0'0
 
@ZG - GOLD 100 OZ - NYSEL
  High Low Last Chg
Jan 0.000 0.000 1731.800 5.700
Feb 1736.000 1716.600 1736.000 9.500
Mar 0.000 0.000 1734.000 5.600
Apr 1736.000 1720.000 1735.500 5.500
May 0.000 0.000 0.000 0.000
Jun 1723.400 1723.400 1738.400 5.600
Aug 0.000 0.000 1740.900 5.800
Oct 0.000 0.000 1743.200 5.800
 
@DX - US DOLLAR INDEX - ICEFU
  High Low Last Chg
Mar 79.630 78.890 78.935 - 0.578
Jun 0.000 0.000 79.369 - 0.531
Sep 0.000 0.000 79.769 - 0.531
Dec 0.000 0.000 80.169 - 0.531
Mar 0.000 0.000 0.000 0.000

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN